2B | Syzygium australe Baby Boomer | Baby Boomer Lilly Pilly | 1.5m x 1.5m | ✓ | ✓ | N/A | N/A | – | – | – |
3 | Syzygium australe Captain Cook | Captain Cook Lilly Pilly | 6m x 4m | ✓ | N/A | ✓ | N/A | – | – | – |
5 | Syzygium a. Aussie Northern | Northern form Lilly Pilly | 5m x 2m | ✓ | N/A | ✓ | ✓ | – | – | – |
6 | Syzygium a. Aussie Southern | Glossy Lilly Pilly | 5m x 2m | ✓ | ✓ | ✓ | April 2025
| – | – | – |
8 | Syzygium a. Elegance PBR | Compact Lilly Pilly | 3m x 2m | ✓ | ✓ | N/A | N/A | – | – | – |
9 | Syzygium a. Elite | Dwarf Magenta Cherry (green) | 3m x 1.5m | N/A | May 2025 | N/A | N/A | | | |
10 | Syzygium a. Elite Red | Dwarf Magenta Cherry (red) | 3m x 1.5m | ✓ | N/A | N/A | Phone for details | – | – | – |
11 | Syzygium a. Express | Lilly Pilly Express | 4m x 1.5m | ✓ | ✓ | N/A | N/A | – | – | – |
12 | Syzygium a. Hinterland Gold | Gold Lilly Pilly | 4m x 1.5m | Dec 2024 | Jan 2025 | Phone for details | Nov 2025 | – | – | – |
13 | Syzygium Cascade PBR | Cascade Lilly Pilly | 4m x 3m | Jan 2025 | Dec 2024 | ✓ | May 2025
| – | – | – |
14 | Syzygium (Waterhousea) floribundum | Weeping Lilly Pilly | 10m x 5m | Feb 2025 | March 2025 | ✓ | ✓ | – | – | – |
15 | Syzygium francisii | Francis’s Water Gum | 8-15m x 6m | ✓ | N/A | ✓ | ✓ | – | – | – |
16 | Syzygium (Acmena) hemilamprum | Blush Satinash Hinterland | 8m x 4m | ✓ | ✓ | ✓ | Jan 2025
| – | – | – |
17 | Syzygium australe Straight & Narrow | Straight and Narrow Lilly Pilly | 8m x 1.5m | N/A | ✓ | N/A | ✓ | | | |
18 | Syzygium luehmannii | Small Leaf Lilly Pilly | 8-10m x 4m | ✓ | ✓ | Dec 2024 | ✓ | – | – | – |
19 | Syzygium (Acmena) smithii Firescreen | Lilly Pilly Firescreen | 6m x 2.5m | ✓ | Dec 2024 | March 2025
| N/A | – | – | – |
20 | Syzygium a. Purple Rain | Lilly Pilly Purple Rain | 3-4m x 2m | ✓ | ✓ | ✓ | ✓ | – | – | – |
21 | Syzygium resilience | Psyllid resistant lilly pilly | 5m x 2.5m | ✓ | ✓ | ✓ | Aug 2025
| – | – | – |
22 | Agathis robusta | Queensland Kauri Pine | 45m x 8m | Jan 2025 | April 2025
| N/A | N/A | – | – | – |
23 | Backhousia citriodora | Lemon Scented Myrtle | 6m x 4m | Feb 2025 | N/A | ✓ | Dec 2024 | – | – | – |
24 | Brachychiton acerifolius | Illawarra Flame Tree | 12m x 4m | ✓ | N/A | April 2025 | N/A | – | – | – |
25 | Brachychiton rupestris | Queensland Bottle Tree | 20m x 5m | N/A | ✓ | May 2025 | Feb 2025 | –
| – | – |
26 | Buckinghamia celsissima | Ivory-curl Tree | 8m x 3m | ✓ | ✓ | ✓ | ✓ | – | – | – |
27 | Cupaniopsis anacardioides | Tuckeroo | 10m x 4m | ✓ | ✓ | May 2025 | May 2025
| – | – | – |
28 | Elaeocarpus eumundii | Eumundi Quondong | 8m x 3m | N/A | N/A | Jan 2025 | ✓ | – | – | – |
29 | Elaeocarpus reticulatus | Blueberry Ash | 8m x 3m | Jan 2025 | May 2025 | ✓ | N/A | – | – | – |
32 | Ficus microcarpa Hillii | Hills Fig | 15m x 10m | Jan 2025 | ✓ | ✓ | ✓ | – | – | – |
35 | Grevillea cv. Honey Gem | Orange Grevillia | 5m x 3m | ✓ | N/A | N/A | N/A | – | – | – |
36 | Grevillea cv. Moonlight | White Grevillea | 5m x 3m | ✓ | ✓ | N/A | N/A | – | – | – |
37 | Harpullia pendula | Tulipwood | 8-10m x 4-5m | ✓ | ✓ | ✓ | ✓ | – | – | – |
38 | Hibiscus tiliaceus Rubra | Bronze Cottonwood | 8m x 6m | N/A | ✓ | ✓ | ✓ | – | – | – |
39 | Lophostemon confertus | Brush Box | 15m x 8m | N/A | N/A | N/A | N/A | – | – | – |
40 | Melaleuca leucadendra Broad Leaf | Broad Leaf Paperbark | 12m x 5m | N/A | ✓ | N/A | N/A | – | – | – |
41 | Melaleuca leucadendra Fine Leaf | Fine Leaf Paperbark | 10-12m x 5m | ✓ | ✓ | N/A | N/A | – | – | – |
43 | Melaleuca (Callistemon) cv. Taree Pink | Pink Bottlebrush | 3m x 2m | ✓ | N/A | N/A | N/A | – | – | – |
44 | Melaleuca viridiflora | Vivid Flower Paperbark | 10m x 4m | N/A | N/A | N/A | N/A | – | – | – |
46 | Randia fitzalanii | Native Gardenia | 8m x 4m | ✓ | Jan 2025 | Jan 2025 | phone for details | – | – | – |
47 | Xanthostemon chrysanthus | Golden Penda | 10m x 4m | ✓ | ✓ | ✓ | Feb 2025 | – | – | – |
48 | Brunsfelsia latifolia | Yesterday, Today, Tomorrow | 2m x 1m | N/A | ✓ | N/A | N/A | – | – | – |
49 | Caesalpinia ferrea | Leopard Tree | 10m x 5m | ✓ | ✓ | ✓ | ✓ | – | – | – |
50 | Delonix regia | Poinciana | 12m x 10m | N/A | N/A | Feb 2025
| April 2025 | – | – | – |
53 | Jacaranda mimosifolia | Jacaranda | 12m x 8m | ✓ | ✓ | Jan 2025
| March 2025
| – | – | – |
56 | Magnolia grandiflora Exmouth | Magnolia Exmouth | 10m x 5m | N/A | N/A | N/A | N/A | – | – | – |
57 | Magnolia grandiflora Little Gem | Magnolia Little Gem | 5m x 2m | N/A | N/A | ✓ | ✓ | – | – | – |
58 | Metrosideros vit Fiji Fire | Fiji Christmas Bush | 3m x 2m | ✓ | ✓ | ✓ | N/A | – | – | – |
59 | Metrosideros cv. thomasii | New Zealand Christmas Bush | 4m x 2m | ✓ | ✓ | N/A | N/A | – | – | – |
60 | Michelia figo Coco | Large Leafed Port Wine Magnolia | 2.5m x 1.5m | ✓ | ✓ | N/A | N/A | – | – | – |
61 | Michelia figo | Port Wine Magnolia | 2m x 1.5m | ✓ | ✓ | N/A | N/A | – | – | – |
62 | Murraya paniculata | Mock Orange | 3m x 2m | ✓ | ✓ | ✓ | N/A | – | – | – |
64 | Plumeria rubra Pink Lady | Pink Frangipani | 5m x 3m | N/A | N/A | N/A | N/A | – | – | – |
67 | Tabebuia pallida | Pale Pink Trumpet Tree | 6m x 4m | ✓ | N/A | June 2025 | March 2025 | – | – | – |
68 | Tabebuia palmeri | Pink Trumpet Tree | 8m x 5m | N/A | N/A | N/A | ✓ | – | – | – |
69 | Tibouchina lepidota Alstonville | Lasiandra | 5m x 3m | ✓ | ✓ | N/A | N/A | – | – | – |
70 | Archontophoenix alexandrae | Alexandra Palm | 20m x 4m | ✓ | ✓ | ✓ | ✓ | – | ✓ | – |
70B | Archontophoenix alexandrae beautrice | Alexandra Palm Beautrice | 5m x 3m | N/A | ✓ | N/A | N/A | – | – | |
71 | Archontophoenix cunninghamiana | Bangalow Palm | 20m x 4m | N/A | N/A | N/A | ✓ | – | – | – |
72 | Bismarckia nobilis | Bismark Palm | 10m x 10m | N/A | N/A | March 2025 | Apr 2025 | – | – | – |
73 | Dypsis lutescens | Golden Cane Palm | 5m x 2.5m | ✓ | ✓ | ✓ | Phone for details | – | – | – |
76 | Wodyetia bifurcata | Foxtail Palm | 15m x 3m | N/A | ✓ | ✓ | N/A | – | – | – |